<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curltable - development blog &#187; Curltable</title>
	<atom:link href="http://curltable.the-yard.net/category/curltable/feed" rel="self" type="application/rss+xml" />
	<link>http://curltable.the-yard.net</link>
	<description>A snapshot of my projects.</description>
	<lastBuildDate>Tue, 10 Aug 2010 07:32:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Installer will be ready in a few days</title>
		<link>http://curltable.the-yard.net/curltable/installer-will-be-ready-in-a-few-days</link>
		<comments>http://curltable.the-yard.net/curltable/installer-will-be-ready-in-a-few-days#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:14:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Curltable]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[installer]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[tester]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[xna]]></category>

		<guid isPermaLink="false">http://curltable.the-yard.net/?p=282</guid>
		<description><![CDATA[It has been a while since my last post, but I was kind of busy working for my company which will hopefully launch a new website in a few days. Anyway. Many people asked me about an installer or instructions on how to get the sources ready. I will try to provide those in a [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while since my last post, but I was kind of busy working for my company which will hopefully launch a new website in a few days. Anyway. Many people asked me about an installer or instructions on how to get the sources ready. I will try to provide those in a few days, so stay updated for that. <span id="more-282"></span>Even with that in hand, I can not guarantee that the curltable will run on your touchscreen. As stated in the belonging paper it was only tested on an LG Flatron L1730SF. Speaking of the paper, a publisher contacted me some days ago and offered to publish my thesis. I just want to state again that all of this project is available open source even the thesis. Hopefully, all the people that are trying to get this project into something where money is the motivation will read this and stop writing me about there boring ideas.</p>
<p>So here is the link to that(again) :  <a href="http://curltable.the-yard.net/files/2009/12/ba-thesis-david-hoffmann.pdf">Paper</a></p>
<p>Also many people made comments or tried to give hints on how to improve the software. I&#8217;m still searching for advanced testers or developers with some xna experience. It would be nice to port the curltable to Mac. The <a href="http://xnatouch.codeplex.com/">XNATouch</a> Project sounds promising but I don&#8217;t have a Mac on hand to give it a try.</p>
<p>cheers<br />
Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://curltable.the-yard.net/curltable/installer-will-be-ready-in-a-few-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curltable V1.0 Alpha released</title>
		<link>http://curltable.the-yard.net/curltable/curltable-v1-0-alpha-released</link>
		<comments>http://curltable.the-yard.net/curltable/curltable-v1-0-alpha-released#comments</comments>
		<pubDate>Sun, 21 Mar 2010 22:30:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Curltable]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://curltable.the-yard.net/?p=266</guid>
		<description><![CDATA[The first release is ready for sharing. You can find the source at http://github.com/DHoffm/Curltable.
If somebody needs an installer feel free to send me an email and I will see what I can do.
There is still a long way to go so be nice with your comments!]]></description>
			<content:encoded><![CDATA[<p>The first release is ready for sharing. You can find the source at <a href="http://github.com">Github</a>. </p>
<p><strong>Master:</strong> <a href="http://github.com/DHoffm/Curltable">http://github.com/DHoffm/Curltable</a><br />
<strong>Archives:</strong> <a href="http://github.com/DHoffm/Curltable/zipball/master">Zip</a>, <a href="http://github.com/DHoffm/Curltable/tarball/master">TAR</a></p>
<p>If somebody needs an installer feel free to send me an email and I will see what I can do.<br />
There is still a long way to go so be nice with your comments!</p>
<p>Leave your interesting and creative responses in the comment section beloooowwwww.</p>
]]></content:encoded>
			<wfw:commentRss>http://curltable.the-yard.net/curltable/curltable-v1-0-alpha-released/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mouse Trail</title>
		<link>http://curltable.the-yard.net/curltable/mouse-trail</link>
		<comments>http://curltable.the-yard.net/curltable/mouse-trail#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:25:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Curltable]]></category>
		<category><![CDATA[ccv]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[cursor]]></category>
		<category><![CDATA[elasticity]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[nuigroup]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[tuio]]></category>
		<category><![CDATA[xna]]></category>

		<guid isPermaLink="false">http://curltable.the-yard.net/?p=227</guid>
		<description><![CDATA[To improve the feedback of the turntable, especially for the plate, a bit I wrote a simple DrawableGameComponent which draw&#8217;s a mouse trail. Simply call it in your game via:

1
Cursor c = new Cursor&#40;this&#41;;

The component will register itself. You may need to adjust the elasticity, friction and the scaling of each Trail Point in the [...]]]></description>
			<content:encoded><![CDATA[<p>To improve the feedback of the turntable, especially for the plate, a bit I wrote a simple <a href="http://msdn.microsoft.com/en-us/library/microsoft.xna.framework.drawablegamecomponent.aspx">DrawableGameComponent</a> which draw&#8217;s a mouse trail. Simply call it in your game via:</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
</pre></td><td class="code"><pre class="csharp" style="font-family:monospace;">Cursor c <span style="color: #008000;">=</span> <span style="color: #008000;">new</span> Cursor<span style="color: #000000;">&#40;</span><span style="color: #0600FF;">this</span><span style="color: #000000;">&#41;</span><span style="color: #008000;">;</span></pre></td></tr></table></div>

<p><span id="more-227"></span>The component will register itself. You may need to adjust the <strong>elasticity</strong>,<strong> friction</strong> and the <strong>scaling</strong> of each Trail Point in the component to fit your needs.<br />
</br><br />
Download: <a href="http://curltable.the-yard.net/files/2010/1/mouseTrail.rar">MouseTrail 1.0</a><br />
Screenshots: <a href="http://curltable.the-yard.net/files/2010/1/mouseTrailScreenshot.png">MouseTrail in Curltable</a>, <a href="http://curltable.the-yard.net/files/2010/1/mouseTrailScreenshot2.png">Standalone</a></p>
<p>In addition I setup a little multitouch device like the one from <a href="http://www.youtube.com/watch?v=pQpr3W-YmcQ">here</a> and used the <a href="http://www.tuio.org/?software">TUIO library and the TUIO C# Client</a> to have multiple Cursors. You will need to download the <a href="http://ccv.nuigroup.com/">CCV</a> from the NUIGroup too.<br />
</br><br />
Download: <a href="http://curltable.the-yard.net/files/2010/1/mouseTrailMultiTouch.rar">MouseTrail MultiTouch</a></p>
<p>Feel free to use it in your Game.</p>
]]></content:encoded>
			<wfw:commentRss>http://curltable.the-yard.net/curltable/mouse-trail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use a potentiometer in XNA</title>
		<link>http://curltable.the-yard.net/curltable/use-a-potentiometer-in-xna</link>
		<comments>http://curltable.the-yard.net/curltable/use-a-potentiometer-in-xna#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:13:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Curltable]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[potentiometer]]></category>
		<category><![CDATA[readExisting]]></category>
		<category><![CDATA[readLine]]></category>
		<category><![CDATA[serialPort]]></category>

		<guid isPermaLink="false">http://curltable.the-yard.net/?p=186</guid>
		<description><![CDATA[During my first researches on the curltable I thought it would be nice to have some functions controlled by external elements such as potentiometers, buttons or sliders. So I gave it a try and used my Arduino and the serialPort class for communication to the board. What I tried was to control the tempo of [...]]]></description>
			<content:encoded><![CDATA[<p>During my first researches on the <a href="http://curltable.the-yard.net/curltable/the-curltable">curltable</a> I thought it would be nice to have some functions controlled by external elements such as potentiometers, buttons or sliders. So I gave it a try and used my Arduino and the <a href="http://msdn.microsoft.com/en-us/library/system.io.ports.serialport.aspx">serialPort</a> class for communication to the board. What I tried was to control the tempo of an audio track by a potentiometer.<span id="more-186"></span> Normally a <a href="http://msdn.microsoft.com/en-us/library/system.io.ports.serialport.readline.aspx">SerialPort.readline()</a> should be enough to get the right data from the desired Port but in this case I tried to integrate it into XNA. The problem here is that your game can either run with a <a href="http://msdn.microsoft.com/en-us/library/microsoft.xna.framework.game.isfixedtimestep.aspx">fixed</a> or a variable timestep. If you are using a variable timestep in XNA the readline method should work for you, if not it will hang because of timing issues. To get around that I used the <a href="http://msdn.microsoft.com/en-us/library/system.io.ports.serialport.readexisting.aspx">SerialPort.ReadExisting()</a> method instead. This one is reading the date without any timeout. Different then the readline method you need to seperate your incoming information from binary data such as &#8216;\n&#8217; (newline) and &#8216;\r&#8217; (carriage return) on your own. Also sometimes the information you get from this method are incorrect or incomplete. So you need to check that too. I set up a little example which can be downloaded from <a href="http://curltable.the-yard.net/files/2009/12/xnaPotentiometer.rar">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://curltable.the-yard.net/curltable/use-a-potentiometer-in-xna/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University is paying my Thesis</title>
		<link>http://curltable.the-yard.net/curltable/university-is-paying-my-thesis</link>
		<comments>http://curltable.the-yard.net/curltable/university-is-paying-my-thesis#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:51:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Curltable]]></category>
		<category><![CDATA[erfurt]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[turntable]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vfai]]></category>

		<guid isPermaLink="false">http://curltable.the-yard.net/?p=131</guid>
		<description><![CDATA[For the first time the VFAI announced that the best thesis for bachelor and master students will be honored this year. The Curltable was nominated at my faculty at University of Applied Science Erfurt. Unexpectedly my thesis won and I recieved some cash which was luckily more than I payed for the printing of it. [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time the <a href="http://www.ai.fh-erfurt.de/start/foerderverein.html">VFAI</a> announced that the best thesis for bachelor and master students will be honored this year. The Curltable was nominated at my faculty at <a href="http://www.fh-erfurt.de">University of Applied Science Erfurt</a>. Unexpectedly my thesis won and I recieved some cash which was luckily more than I payed for the printing of it.<span id="more-131"></span> The honor took place beside this years graduate celebration. Some pictures of this event can be found <a href="http://www.ai.fh-erfurt.de/galerien/fotogalerien/zeugnisausgabe-06112009/">here</a>. Again, thanks to everybody who made that possible, most of them where already named in my thesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://curltable.the-yard.net/curltable/university-is-paying-my-thesis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Curltable</title>
		<link>http://curltable.the-yard.net/curltable/the-curltable</link>
		<comments>http://curltable.the-yard.net/curltable/the-curltable#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:16:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Curltable]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[turntable]]></category>
		<category><![CDATA[un4seen]]></category>
		<category><![CDATA[xna]]></category>

		<guid isPermaLink="false">http://curltable.the-yard.net/?p=110</guid>
		<description><![CDATA[This is hopefully one of many posts about my ongoing work for the Curltable. You may ask what exactly the curltable is? Well it&#8217;s basically another approach on integrating digital music into a dj mix. There are already several other approaches out there which work fine for most people. What I tried to accomplish with [...]]]></description>
			<content:encoded><![CDATA[<p>This is hopefully one of many posts about my ongoing work for the <strong>Curltable</strong>. You may ask what exactly the curltable is? Well it&#8217;s basically another approach on integrating digital music into a dj mix. There are already several other approaches out there which work fine for most people. What I tried to accomplish with this software is to simplify the mixing with digital music and to share a solution that is affordable.<span id="more-110"></span> The complete paper on that idea can be found <a href="http://curltable.the-yard.net/files/2009/12/ba-thesis-david-hoffmann.pdf">here</a>. To get a first impression on it I uploaded a video, which I used during my presentation at the University of Applied Science Erfurt. You can also find some pictures of it on my <a href="http://www.flickr.com/photos/davidhoffmann/sets/72157622345436862/">flickr page</a>.</p>
<div class="videoStyle"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/5DIbuYXavOg&amp;hl=de_DE&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/5DIbuYXavOg&amp;hl=de_DE&amp;fs=1&amp;" wmode="transparent"></embed></object></div>
<p>The software is developed in <a href="http://en.wikipedia.org/wiki/Microsoft_XNA">XNA</a>. To integrate audio I used the <a href="http://www.un4seen.com/">Bass Library </a> and several add-ons. Currently I&#8217;m working hard on the optimization of the scratching mechanism and some other functionalities like looping and id3 tagging. If you have any questions or suggestions on that idea let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://curltable.the-yard.net/curltable/the-curltable/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
